- Products
- Browse by Products
- XO
- Low RMS Jitter XO
Low RMS Jitter XO
This low noise and low jitter XO series is available in hundreds of industry-standard frequencies from 8 MHz up to 2.2 GHz. A high performance, 14 x 9 mm footprint XO @ 2.193 GHz, achieves a typical RMS phase jitter as low as 15 fs typ (12 kHz to 20 MHz). Footprint sizes vary from 14 x 9 mm, 7.0 x 5.0 mm, 5.0 x 3.2 mm, 3.2 x 2.5 mm down to 2.5 x 2.0 mm.
Applications: Ethernet 10G/25G/40G/100G, high-speed ADC/DAC/SERDES, datacentre and enterprise networks, storage and server networks, WLAN, PCle, SONET, SATA, SAS, fibre channel, optical modules, instrumentation and defence systems.
Country of origin: New Zealand, Taiwan
Products
Scroll right for more details
Product Name | Image | Package Size (LxWxH) | Nominal Frequency (Fn) | Frequency Stability (FvT) | Temperature Range (°C) | RMS Phase Jitter | Supply Voltage (Vcc) | Contact Sales |
---|---|---|---|---|---|---|---|---|
RXO2016M | 2.0 x 1.6 x 0.75 mm | 31.5 to 160 MHz | ≤±25 to 100 ppm | -40 to 105 °C | 0.1~1 ps; 12 kHz to 20 MHz | 1.8; 2.5; 3.3 V | Contact Rakon | |
RXO3225M | 3.2 x 2.5 x 0.95 mm | 13.5 to 200 MHz | ≤±25 to 100 ppm | -40 to 125 °C | 0.1~1 ps; 12 kHz to 20 MHz | 1.8; 2.5; 3.3 V | Contact Rakon | |
RXO5032M | 5.0 x 3.2 x 1.2 mm | 60 to 312.5 MHz | ≤±15 to 50 ppm | -40 to 105 °C | 0.1 ps; 12 kHz to 20 MHz | 2.5 V | Contact Rakon | |
RXO7050M | 7.0 x 5.0 x 1.4 mm | 13.5 to 800 MHz | ≤±25 to 100 ppm | -40 to 85 °C | 0.1~1 ps; 12 kHz to 20 MHz | 1.8, 2.5, 3.3 V | Contact Rakon | |
RXO2520P | 2.5 x 2.0 x 0.8 mm | 8 to 1500 MHz | ≤±25 to 50 ppm | -40 to 85 °C | 0.5 ps; 12 kHz to 20 MHz | 2.5; 3.3 V | Contact Rakon | |
RXO2520R | 2.5 x 2.0 x 0.8 mm | 8 to 1500 MHz | ≤±25 to 50 ppm | -40 to 85 °C | 1 ps; 12 kHz to 20 MHz | 2.5; 3.3 V | Contact Rakon | |
RXO2016C | 2.0 x 1.6 x 0.85 mm | 1.5 to 54 MHz | ≤±25 to 50 ppm | -40 to 125 °C | 1 ps; 12 kHz to 20 MHz | 1.8; 2.5; 3.3 V | Contact Rakon | |
RXO2520C | 2.5 x 2.0 x 0.8 mm | 0.5 to 133 MHz | ≤±25 to 50 ppm | -40 to 125 °C | 1 ps; 12 kHz to 20 MHz | 1.8; 2.5; 3.3 V | Contact Rakon | |
RXO3225C | 3.2 x 2.5 x 0.9 mm | 0.5 to 156.25 MHz | ≤±25 to 50 ppm | -40 to 125 °C | 1 ps; 12 kHz to 20 MHz | 1.8; 2.5; 3.3 V | Contact Rakon |
Can't find what you're looking for?
Visit our parametric search page to find products by specification, reference design or by keyword.
Need custom specifications, pricing, delivery information or samples?
Fill out this form and let us know your specifications and one of our sales engineers will get back to you as soon as possible.
Want to learn more about the various applications of these products?
Visit our technical documentation section for application notes, white papers, fact sheets and product briefs.